2022/23 Attendance
P = present
AA = absent with apologies
Full Governors Meetings – Attendance
| 26/9/22 | 10/11/22 | 30/03/23 | 18/05/23 | 13/07/23 | |
| L.Lester | P | P | |||
| J.Bunn | AA | P | |||
| J.Ryan | P | P | |||
| J.Mezzi | Resigned | X | |||
| J.Staunton | P | Resigned | X | X | X |
| D.Volante | P | P | |||
| Fr S Kirwan | P | P | |||
| M McCoy | P | A | |||
| H.Yates | P | P | |||
| S. Lopez | P | P | |||
| D.Ormandy | P | A | |||
| S.Clarke | P | P | |||
| A Creighton | P | P |
Curriculum & Pastoral Meetings
| 13/10/22 | 09/03/23 | 15/06/23 | |
| H Yates | P | P | |
| L Lester | P | P | |
| Fr S Kirwin | AA | AA | |
| J Ryan | P | P | |
| M McCoy | P | AA | |
| D.Ormandy/S.Clarke | P | P | |
| S.Lopez | P | A | |
| A Creighton | P | P |
Resources & Premises Meetings
| 13/10/2023 | 09/03/2023 | 15/06/2023 | |
| J.Bunn | P | P | |
| L Lester | P | P | |
| J.Ryan | P | P | |
| Fr S Kirwan | AA | AA | |
| S.Lopez | P | P | |
| D Volante | A | AA |
2021/22 Attendance
P = present
AA = absent with apologies
Full Governors Meetings – Attendance
| 20/5/21 | 13/07/21 | 16/09/21 | 25/11/21 | 10/03/22 | 19/5/22 | 12/7/22 | |
| L.Lester | P | P | P | P | P | P | AA |
| J.Bunn | P | P | P | P | P | P | P |
| J.Ryan | P | A | P | P | P | P | P |
| J.Mezzi | A | P | P | Maternity | Maternity | Maternity | P |
| J.Staunton | A | P | P | P | AA | P | P |
| D.Volante | P | P | A | A | AA | P | AA |
| Fr S Kirwan | P | P | A | P | AA | P | P |
| M McCoy | P | P | P | P | P | P | AA |
| H.Yates | P | P | P | P | AA | AA | P |
| S.Bradshaw | P | P | P | P | P | AA | P[ |
| D.Ormandy | P | P | P | P | P | P | AA |
| S.Clarke | A | P | P | Maternity | Maternity | Maternity | Maternity |
| A Creighton | P | A | P | AA | P | AA | P |
| L Wiggins | AA | AA | X (Resigned) | X | X | X | X |
Curriculum & Pastoral Meetings
| 11/02/21 | 25/06/21 | 18/11/21 | 17/2/22 | |
| H Yates | P | P | X | P |
| L Lester | P | P | X | P |
| J Staunton | P | P | X | P |
| J Ryan | P | P | X | P |
| M McCoy | P | P | X | P |
| D.Ormandy/S.Clarke | P | P | X | P |
| S.Bradshaw | P | A | X | AA |
| L Wiggins | AA | AA | X | X |
| A Creighton | X | X | X | P |
Resources & Premises Meetings
| 04/03/21 | 14/10/21 | 3/2/22 | |
| J.Bunn | P | P | C |
| L Lester | P | P | C |
| J.Ryan | P | P | C |
| Fr S Kirwan | P | P | C |
| J.Mezzi | P | A | C |
| D Volante | A | AA | C |
| S.Bradshaw | P | P | C |
| A Creighton | P | X | C |
Attendance 2019 – 2020
Full Governors meetings
P = present
A = absent with apologies
AA = absent (no apologies)
| 12/9/19 | 28/11/20 | 25/5/20 | 25/6/20 | 4/11/20 | |
| L.Lester | P | P | P | P | P |
| J.Bunn | P | P | P | P | P |
| J.Ryan | P | P | P | P | P |
| J.Mezzi | P | A | P | P | P |
| J.Staunton | P | A | P | P | P |
| D.Volante | AA | A | A | A | P |
| Fr S Kirwan | AA | A | A | A | AA |
| M McCoy | A | P | P | A | P |
| H.Yates | AA | P | P | P | P |
| S.Bradshaw | P | P | P | P | P |
| D.Ormandy | P | P | A | A | P |
| S.Clarke | P | P | A | A | AA |
| A Creighton | A | P | A | A | P |
| L Wiggins | A | P | A | A | AA |
Curriculum & Pastoral Meetings
| 10/10/19 | 6/2/20 | 2/12/20 | |
| H Yates | P | P | P |
| L Lester | P | P | P |
| J Staunton | P | P | AA |
| J Ryan | P | P | P |
| M McCoy | A | P | P |
| D.Ormandy/S.Clarke | P | P | P |
| S.Bradshaw | P | P | P |
| L Wiggins |
Resources & Premises Meetings
| 10/10/19 | 6/2/20 | 2/12/20 | |
| J.Bunn | P | P | P |
| L Lester | P | P | P |
| J.Ryan | P | P | P |
| Fr S Kirwan | AA | P | AA |
| J.Mezzi | P | P | P |
| D Volante | AA | AA | AA |
| S.Bradshaw | P | P | P |
| A Creighton | A | P | P |
